A transparent, side-by-side look at how HypHosting stacks up against the biggest names in game server hosting. No spin, just facts.
| Feature | HypHosting hyphosting.com | Nitrado nitrado.net | Shockbyte shockbyte.com | Aternos aternos.org |
|---|---|---|---|---|
| Starting Price | €2.99/mo | €5.20/mo | €2.49/mo | Free |
| RAM | 2 – 16 GB | 2 – 16 GB | 1 – 16 GB | Limited |
| Custom Panel | ||||
| DDoS Protection | Included | Included | Paid add-on | Basic |
| Mod Support | Full | Full | Full | Limited |
| Server Location | EU (Netherlands) | Global | Global | Global |
| Uptime SLA | 99.9% | 99% | None | None |
| Support Response | <1 hour | 24 – 48 hours | 12 – 24 hours | Community only |
| Instant Setup | ||||
| Dedicated IP | €2.49/mo add-on | Included | Paid add-on | |
| Backups | Automatic daily | Manual | Manual | |
| File Access | Full FTP + Web | FTP | FTP | Limited |
Here's what makes us different from the rest.
We run our own servers. We built the panel we always wanted. Every feature exists because we needed it ourselves.
The price you see is the price you pay. No surprise charges, no "contact sales" pricing, no bait-and-switch renewals.
Servers in the Netherlands with enterprise-grade networking. Low latency across Europe, GDPR compliant by default.
Not Pterodactyl, not Multicraft. Built from scratch for speed. File manager, console, backups, and scheduling in one place.